
Round Hole Perforated Metal Mesh Stainless Steel Punching Mesh
Overview Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight5.000kg Round Hole Perforated Metal Mesh/Punchin
Send your inquiryDESCRIPTION
- Overview
- Product Description
- FAQ
Basic Info.
| Model NO. | PMS-1 |
| Usage | Protection, Aquaculture, Water Conservancy Construction, Civil Building, Railway Construction, Road Construction |
| Application | Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Filter, Sieving Diversified Pellet, Barbecue Wire Mesh, Cages |
| Material | Stainless Steel Plate |
| Hole Shape | Include Round, Square, Diamond, Rectangula |
| Thickness | 0.1-20mm |
| Mesh Size | Typically 1220×2440mm or 1000×2000mm |
| Certification | ISO9001 |
| Production | 1000 Square Meter/Day |
| Transport Package | Pallets, Wooden Box |
| Specification | According to Your Requirement |
| Trademark | Changte |
| Origin | China |
| HS Code | 73145000 |
| Production Capacity | 5000m2/Week |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight5.000kgProduct Description
Round Hole Perforated Metal Mesh/Punching MeshRaw Materials:Stainless Steel, Carbon Steel, Galvanized Sheet, PVC Sheet, Cold Rolled Coils, Hot Rolled Steel, Aluminum Copper And So On.
Mesh Hole:0.2-500mHole Shapes:Round, Rectangular,Square,Triangle,Hexagonal,Diamond Fish Scale Hole,Lightly Pull Scale,Cross,Slotted And Special Patterns To Get Special Decoration Results.
Sheet Thickness :0.15-20mm
Sheet Size:1000*2000mm,1220*2440mm,3ft*8ftand Or As The Clients' Requirements .
Packing :Iron Pallet Or Wooden Pallet
Product Feature:
1. High quality smooth surface.
2. Easy to process and install, good sound absorption.
3. Durablew and long service life.
4. Attractive appearance and wide range of thickness available.
Used as:Sound control Panels: Perforated sheet is widely used in highway, railway, subway and other transportation facilities in the municipal environmental noise control barrier wall construction objects; also used in generator room, factories, and other noise sources, where noise reduction is needed with installing sound-absorbing panels.·Shopping mall and hotel facade cladding panels, wall panels, sunshades, both interior and exterior decoration·Filters and strainers·Mining screens, sifting screen, sieves·Metal Floor Plate: Building stairs, walking floor, balconies, tables and chairs in the beautifully decorated metal plate·Grills: For mechanical equipment guarding, protective cover, speaker mesh cover grilles·Ventilation sheet for grain storage with breathable mesh ventilation·Perforated tubes: Filter baskets and filter core in the welded tube forms
If you want a quotation,pls tell us the detailed specifications as follow:
1). Material:
2). Plate thickness:
3). Hole shape:
4). Hole size:
5). Holes arrangement:
6). Length and width:
7). Quantity:
Product Description FAQ
| Material | Thickness (mm) | Hole DIA. (mm) | Pitch (mm) | Width (m) | Length (m) | Punching rate (%) | Weight (kg/sqm) |
| Roll plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
| 0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
| 0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
| 0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
| Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.1 |
| 0.55 | 1.1 | 2.2 | 1 | 2 | 22.7 | 3.4 | |
| 0.55 | 1.5 | 2.8 | 1 | 2 | 26 | 3.3 | |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 0.8 | 2 | 3.4 | 1 | 2 | 30.8 | 4.5 | |
| 1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
| 1.5 | 5 | 8 | 1 | 2 | 35.4 | 7.8 | |
| 3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
| Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
| 2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
| Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
| 0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
| 1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
| 3 | 4 | 16 | 1 | 2 | 19.6 | 4.23 |
Related Products






